facts and figures
facts and figures
Total area (km2) | 1,401 |
Municipalities | 136 |
Municipalities with viticulture | 132 |
Winegrowers (2019) | 2,394 |
Wineries (2019) | 1,248 |
Total vineyard area in 2022 (ha) | 27,312 |
Total area used for wine production in 2022 (ha) | 26,425 |
Areas | 3 |
Large sites | 23 |
Single vineyad sites | 414 |
Annual average temperature | 11,2°C |
Average precipitation | 669mm |
Growing season | 280 days |
Average temperature in the growing season | 15,6°C |
Sunshine hours (mean values for Oppenheim 1992-2019) | 1970 |
| 1,000hl | hl/ha |
2017 | 1,970 | 76 |
2018 | 2,909 | 112 |
2019 | 2,340 | 90 |
2020 | 2,559 | 98 |
2021 | 2,700 | 103 |
2022 | 2,511 | 95 |
On average for the years 2011- 2020 | 2,534 | 98 |
Riesling | 5,304 ha | 19% |
Müller-Thurgau | 3,893 ha | 14% |
Silvaner | 2,314 ha | 8% |
Grauer Burgunder (Pinot Gris) | 1,932 ha | 7% |
Dornfelder | 3,099 ha | 11% |
Spätburgunder (Pinot Noir) | 1,490 ha | 5% |
White wine in total | 20,076 ha | 74% |
Red wine in total | 7,236 ha | 26% |
Rank | Municipality | Total vineyad area |
1 | Worms | 1,659 |
2 | Westhofen | 824 |
3 | Nierstein | 805 |
4 | Alzey | 785 |
5 | Alsheim | 712 |
6 | Ingelheim | 708 |
7 | Bechtheim | 669 |
8 | Flörsheim-Dalsheim | 652 |
9 | Bingen | 578 |
10 | Saulheim | 539 |
Source: Statistisches Landesamt/ Landwirtschaftskammer Rheinland-Pfalz
Rheinhessenwein e.V.
Otto-Lilienthal-Straße 4
55232 Alzey
Tel: 06731 89328 0Rheinhessenwein e.V.
Otto-Lilienthal-Straße 4
55232 Alzey
Tel: 06731 89328 0