facts and figures

facts and figures
Total area (km2) | 1.401 |
Municipalities | 136 |
Municipalities with viticulture | 132 |
Winegrowers (2023) | 1.920 |
Wineries (2023) | 1.077 |
Total vineyard area in 2025 (ha) | 27.657 |
Total area used for wine production in 2025 (ha) | 27.114 |
Areas | 3 |
Large sites | 23 |
Single vineyad sites | 412 |
Annual average temperature | 11,1°C |
Average precipitation | 530mm |
Growing season | 280 days |
Average temperature in the growing season | 15,6°C |
Sunshine hours (mean values for Oppenheim 1992-2020) | 1970 |
| 1.000hl | hl/ha |
2019 | 2.442 | 94 |
2020 | 2.559 | 98 |
2021 | 2.700 | 103 |
2022 | 2.511 | 95 |
2023 | 2.420 | 91 |
2024 | 2.609 | 97 |
2025 | 2.306 | 85 |
On average for the years 2014- 2024 | 2.514 | 96 |
Riesling | 5.472 ha | 20% |
Müller-Thurgau | 3.761 ha | 14% |
Grauer Burgunder (Pinot Gris) | 2.462 ha | 9% |
Silvaner | 1.763 ha | 6% |
Dornfelder | 2.941 ha | 11% |
Spätburgunder (Pinot Noir) | 1.540 ha | 6% |
White wine in total | 20.643 ha | 75% |
Red wine in total | 7.014 ha | 25% |
Rank | Municipality | Total vineyad area |
1 | Worms | 1.717 |
2 | Westhofen | 848 |
3 | Alzey | 805 |
4 | Nierstein | 802 |
5 | Alsheim | 716 |
6 | Ingelheim | 710 |
7 | Bechtheim | 679 |
8 | Flörsheim-Dalsheim | 649 |
9 | Bingen | 571 |
10 | Saulheim | 545 |
Source: Statistisches Landesamt/ Landwirtschaftskammer Rheinland-Pfalz
Rheinhessenwein e.V.
Otto-Lilienthal-Straße 4
55232 Alzey
E-Mail: info@rheinhessenwein.deRheinhessenwein e.V.
Otto-Lilienthal-Straße 4
55232 Alzey
E-Mail: info@rheinhessenwein.de