facts and figures
facts and figures
Total area (km2) | 1,401 |
Municipalities | 136 |
Municipalities with viticulture | 132 |
Winegrowers (2023) | 1,920 |
Wineries (2023) | 1,077 |
Total vineyard area in 2024 (ha) | 27,671 |
Total area used for wine production in 2024 (ha) | 26,967 |
Areas | 3 |
Large sites | 23 |
Single vineyad sites | 412 |
Annual average temperature | 11,1°C |
Average precipitation | 530mm |
Growing season | 280 days |
Average temperature in the growing season | 15,6°C |
Sunshine hours (mean values for Oppenheim 1992-2020) | 1970 |
| 1,000hl | hl/ha |
2019 | 2,442 | 94 |
2020 | 2,559 | 98 |
2021 | 2,700 | 103 |
2022 | 2,511 | 95 |
2023 | 2,420 | 91 |
2024 | 2,609 | 97 |
On average for the years 2014- 2023 | 2,514 | 96 |
Riesling | 5,438 ha | 20% |
Müller-Thurgau | 3,797 ha | 14% |
Grauer Burgunder (Pinot Gris) | 2,450 ha | 9% |
Silvaner | 1,818 ha | 7% |
Dornfelder | 2,984 ha | 11% |
Spätburgunder (Pinot Noir) | 1,529 ha | 6% |
White wine in total | 20,581 ha | 74% |
Red wine in total | 7,090 ha | 26% |
Rank | Municipality | Total vineyad area |
1 | Worms | 1,705 |
2 | Westhofen | 835 |
3 | Nierstein | 802 |
4 | Alzey | 799 |
5 | Alsheim | 716 |
6 | Ingelheim | 716 |
7 | Bechtheim | 678 |
8 | Flörsheim-Dalsheim | 657 |
9 | Bingen | 577 |
10 | Saulheim | 546 |
Source: Statistisches Landesamt/ Landwirtschaftskammer Rheinland-Pfalz
Rheinhessenwein e.V.
Otto-Lilienthal-Straße 4
55232 Alzey
E-Mail: info@rheinhessenwein.deRheinhessenwein e.V.
Otto-Lilienthal-Straße 4
55232 Alzey
E-Mail: info@rheinhessenwein.de